The city of Dallas does not use trunking, so your dual band HT or transceivercan probably receive them. When the repeaters are quiet at night, it's excitingto hear a car chase! The Dallas Police and Fire Department do a veryprofessional job, support them!
| Frequency | Channel | Section |
| 460.325 | 1 | Central |
| 460.375 | 2 | Northeast |
| 460.500 | 3 | Southeast |
| 460.425 | 4 | Southwest |
| 460.075 | 5 | Northwest |
| 460.175 | 6 | North |
| 460.275 | 7 | Traffic |
| 460.125 | 8 | Tatical |
| 460.025 | 9 | Info |
| 460.225 | 10 | Car-to-car |
| 460.475 | 11 | Investigative |
| 460.400 | 12 | Special |
| Signal | Description | Signal | Description |
| DH | Drug House | 34 | Suicide |
| 2 | Witness | 35 | *Emergency Blood Transfer |
| 3 | Hang up call | 36 | Abandon Child |
| 4 | 911 Hang up | 37 | Street Blockage |
| 6 | Disturbance | 38 | Meet Complainant |
| 6G | Random Gunfire | 39 | Racing, Speeding |
| 6X | Major Disturb. | 40 | Other |
| 7 | Minor Accident | 41-40 | Kidnapping in Progress |
| 7X | Major Accident | 41 | Felony |
| 8 | Drunk | 42 | Pursuit |
| 9 | Theft | 44 | *Person in Danger |
| 11 | Burglary | 50 | Eat |
| 12 | Burglar Alarm | 51 | Coffee |
| 13 | Prowler | 52 | City Court |
| 14 | *Cutting | 53 | County Court |
| 15 | *ASSIST OFFICER | 54 | Escort |
| 16 | Injured Person | 55 | Traffic Violation |
| 18 | Fire Alarm | 56 | Out to Station |
| 19 | *Shooting | 57 | Out to Garage |
| 20 | Robbery | 58 | Routine Investigation |
| 21 | Holdup Alarm | 59 | Follow-Up Investigation |
| 22 | Animal Complaint | 60 | Special Assignment |
| 23 | Parking Viol. | 61 | Foot Patrol |
| 24 | Abandonded Prop. | 62 | Public Service |
| 25 | Criminal Assault | 63 | Cover Element |
| 26 | Missing Person | 64 | Radio Shop |
| 27 | Dead Person | 65 | Use Telephone |
| 28 | Sick Person | 66 | End Duty Tour |
| 29 | Open Building | 67 | Monitor Radio |
| 30 | Prisoner | 41-20 | *Robbery in Progress |
| 31 | Crim. Mischief | 41-25 | *Criminal Assault in Progress |
| 32 | Sus. Person | 41-40 | *Kidnapping in Progress |
| 33 | Poisoning | ||
| * Automatically dispatched as a Code 3 call | |||
Communication Codes
| Code 1 | Normal Response (no lights or sirens) |
| Code 3 | Emergency Lights & Sirens |
| Code 4 | Disregard |
| Code 5 | En Route |
| Code 6 | Arrived |
| Code 10 | Known Offender |
| Code 10C | Known Dangerous Offender |
| Code 10W | Felony Warrant |
| Code 10X | Stolen Vehicle |
| Frequency | Channel | Section |
| 460.575 | 0 | Dispatch |
| 453.875 | 1 | Fire |
| 453.900 | 2 | MICU |
| 451.150 | 3 | Major |
| 453.675 | 4 | Administration |
| 463.000 | 5 | MICU |
| 463.025 | 6 | MICU |
| 463.075 | 7 | MICU |
| 463.125 | 8 | MICU |
| 460.6125 | 9 | Training |
| 460.6375 | 10 | Special |
| 465.6125 | 11 | Staging |
| 460.6375 | 12 | Operations |
| 453.700 | Zone 1 | North |
| 453.650 | Zone 2 | Northeast |
| 453.850 | Zone 3 | Southwest |
Copyright 2006 - 2010 by joel Sampson / N5LXI. All Rights Reserved.