AAR Railroad Frequencies
by joel Sampson / N5LXI

I'm a rail-fan, and have these frequncies programmed into my HT's. The Assocation of American Railroads, AAR, uses the following FM channels and frequencies.

        Ch    Freq          Ch    Freq
         2    159.810       51    160.875
         3    159.930       52    160.890
         4    160.050       53    160.905
         5    160.185       54    160.920
         6    160.200       55    160.935
         7    160.215       56    160.950
         8    160.230       57    160.965
         9    160.245       58    160.980
        10    160.260       59    160.995
        11    160.275       60    161.010
        12    160.290       61    161.025
        13    160.305       62    161.040
        14    160.320       63    161.055
        15    160.335       64    161.070
        16    160.350       65    161.085
        17    160.365       66    161.100
        18    160.380       67    161.115
        19    160.395       68    161.130
        20    160.410       69    161.145
        21    160.425       70    161.160
        22    160.440       71    161.175
        23    160.455       72    161.190
        24    160.470       73    161.205
        25    160.485       74    161.220
        26    160.500       75    161.235
        27    160.515       76    161.250
        28    160.530       77    161.265
        29    160.545       78    161.280
        30    160.560       79    161.295
        31    160.575       80    161.310
        32    160.590       81    161.325
        33    160.605       82    161.340
        34    160.620       83    161.355
        35    160.635       84    161.370
        36    160.650       85    161.385
        37    160.665       86    161.400
        38    160.680       87    161.415
        39    160.695       88    161.430
        40    160.710       89    161.445
        41    160.725       90    161.460
        42    160.740       91    161.475
        43    160.755       92    161.490
        44    160.770       93    161.505
        45    160.785       94    161.520
        46    160.800       95    161.535
        47    160.815       96    161.550
        48    160.830       97    161.565
        49    160.845
        50    160.860

Channels 2 - 6 are only used in Canada, 3 - 6 for U.S. truck operations. The End of Train, EOT, telemetry frequencies are 457.9375 and 452.9375.

Copyright 2006 by joel Sampson, All Rights Reserved. Last revised 1/6/05

Back