This list was created so I could program a new radio several years ago. It is alist of Dallas / Fort Worth metroplex repeaters that I can work from my QTH inEast Dallas (Lake Highlands, just north of White Rock Lake).
The repeaters were verified with a Kenwood TS-2000 running 50 wattsoutput into a Comet CX-333 antenna at about 28 feet on a chimney mount.Many of these repeaters could also be worked with less power.
Major updates: Many changes on this version of the list. It includes 22 new listings and several changes to PL requirements and more.
Please help! If you have comments or corrections, E-mail joel.
The input is always plus 5 MHz on these repeaters. Most require PL tone.
| Mem | Output | Tone | City | Call | Notes | |
| 1 | 441.325 | 110.9 | Denton | W5NGU | Denton Co. ARA | |
| 2 | 441.325 | 162.2 | Rowlett | KC5OZH | ||
| 3 | 441.525 | 141.3 | Rockwall | KK5PP | ||
| 4 | 441.675 | Fort Worth | K5AMM | GB ARC, weak | ||
| 5 | 441.875 | 131.8 | Richardson | W5ROK | RC ARC | |
| 6 | 441.900 | 110.9 | Colleyville | W5RV | ||
| 7 | 441.925 | 131.8 | Dallas | W5EBQ | ||
| 8 | 441.950 | 162.2 | Dallas | KC5OZH | ||
| 9 | 442.100 | 100.0 | Cedar Hill | N5IUF | ||
| 10 | 442.125 | 156.7 | Fort Worth | NA5GFH | ||
| 11 | 442.150 | 110.9 | Dallas | N5BFG | ||
| 12 | 442.175 | 110.9 | Southlake | N1OZ | ||
| 13 | 442.200 | 110.9 | Fort Worth | W5SJZ | Lockheed ARC | |
| 14 | 442.275 | 110.9 | Dallas | N5ZW | ||
| 15 | 442.400 | 110.9 | Cedar Hill | W5MAY | ||
| 16 | 442.425 | 110.9 | Dallas | W5FC | Dallas ARC | |
| 17 | 442.500 | 110.9 | Dallas | W5JBP | ||
| 18 | 442.550 | Allen | WB5WPA | |||
| 19 | 442.570 | 127.3 | McKinney | N5GI | ||
| 20 | 442.625 | 110.9 | Dallas | KC5NQ | ||
| 21 | 442.650 | 110.9 | Carrollton | N5MJQ | METROC ARC | |
| 22 | 442.675 | 110.9 | Irving | WA5CKF | Irving RC | |
| 23 | 442.700 | 110.9 | Garland | K5QHD | Garland ARC | |
| 24 | 442.725 | 110.9 | Corsicana | W5ZNN | ||
| 25 | 442.825 | 110.9 | Bedford | N5VAV | ||
| 26 | 442.850 | 110.9 | Hurst | K5KKS | Weak | |
| 27 | 442.900 | 110.9 | Euless | K5QA | ||
| 28 | 442.950 | 110.9 | Colleyville | N5SVZ | ||
| 29 | 443.000 | 110.9 | Dallas | N5DA | ||
| 30 | 443.050 | 88.5 | Fort Worth | WD5GIC | ||
| 31 | 443.125 | 110.9 | Keene | KC5PWQ | ||
| 32 | 443.150 | 110.9 | Fort Worth | N5PMB | ||
| 33 | 443.200 | 100.0 | McKinney | W5MRA | ||
| 34 | 443.250 | 110.9 | Weatherford | W5URH | ||
| 35 | 443.325 | 110.9 | Richardson | NT5NT | Nortel ARC | |
| 36 | 443.375 | 162.2 | Denton | WA5LIE | DC ARA | |
| 37 | 443.450 | 127.3 | Plano | N4MSE | ||
| 38 | 443.475 | 156.7 | Dallas | K5TIT | Texas Interconnect | |
| 39 | 443.525 | 118.8 | Denton | WA5LIE | DC ARA | |
| 40 | 443.550 | 162.2 | Rockwall | K5GCW | ||
| 41 | 443.600 | 110.9 | N. Richland Hills | W5URH | ||
| 42 | 443.775 | 110.9 | Venus | WS5J | ||
| 43 | 443.800 | 110.9 | Weatherford | W5URH | ||
| 44 | 443.825 | 103.5 | Dallas | WA5WWH | ||
| 45 | 443.875 | 110.9 | Grapevine | N5EOC | ||
| 46 | 443.900 | 71.9 | Greenville | N5SN | ||
| 47 | 443.975 | 110.9 | Fort Worth | N5UN | ||
| 48 | 444.025 | 110.9 | Dallas | W5DRH | ||
| 49 | 444.050 | 110.9 | Denton | W5NGU | Denton Co. ARA | |
| 50 | 444.075 | 110.9 | Dallas | K5MET | ||
| 51 | 444.100 | 110.9 | Fort Worth | K5FTW | ||
| 52 | 444.125 | 88.5 | Joshua | KC5PFJ | JC ARC | |
| 53 | 444.150 | 100.0 | Dallas | N5IUF | Often linked | |
| 54 | 444.175 | 110.9 | Plano | W5SUF | ||
| 55 | 444.200 | 100.0 | Arlington | K5SLD | Arlington ARC | |
| 56 | 444.250 | 79.7 | Plano | K5PRK | Plano ARK | |
| 57 | 444.275 | 103.5 | Weatherford | W0BOE | Strong | |
| 58 | 444.300 | 110.9 | Fort Worth | K5MOT | ||
| 59 | 444.325 | 110.9 | Haslet | K9MK | ||
| 60 | 444.400 | 156.7 | Decatur | KA5PQK | Strong | |
| 61 | 444.450 | 107.2 | Carrollton | K5AB | ||
| 62 | 444.500 | Cedar Hill | W5AUY | |||
| 63 | 444.575 | 110.9 | Watauga | W7YC | ||
| 64 | 444.625 | 110.9 | Watauga | W5URH | ||
| 65 | 444.650 | 127.3 | Dallas | W5DS | ||
| 66 | 444.850 | 88.5 | Flower Mound | N5ERS | ||
| 67 | 444.900 | 110.9 | Fort Worth | N5VJ | ||
| 68 | 446.000 | n/a | n/a | n/a | Simplex |
The repeaters are listed in frequency order. The first column,memory, is where I programmed them in my radios.
The frequency listed is the output frequency of the repeater. Theinput is always plus 5 MHz on these 440 repeaters. Many modern radiosautomatically set standard repeater offsets.
The next column, Tone, indicates is if a PL tone is necessary. Inorder to reduce interference, many 440 repeaters use a CTCSS, ContinuousTone Coded Squelch System. These tones are often referred to as PLtones, a Motorola Trademark, which stands for Private Line. This lowfrequency tone is indicated in Hertz. Tones listed in parentheses havetones listed but do not seem be required. Some repeaters only turn ontone access at night.
The next column is the call sign of the repeater and the last columnlists any notes I have about the repeater.repeater.
Copyright 2006 - 2007 by joel Sampson. All Rights Reserved. Last revised 10/30/07