The repeaters were verified with a Kenwood TS-2000 running 50 watts output into a Comet CX-333 antenna at about 28 feet on a chimney mount. Many of these repeaters could also be worked with less power.
Major updates: Several non-working repeaters were dropped from this list and eight are new repeaters. A couple now require PL tones.
Please help! If you have comments or corrections, E-mail joel.
| Mem | Output | Tone | City | Call | Notes | |
| 1 | 145.110 - | 110.9 | Fort Worth | K5FTW | New listing | |
| 2 | 145.170 - | 110.9 | Lewisville | W5FKN | LT ARC | |
| 3 | 145.190 - | 110.9 | Dallas | KA5CTN | ||
| 4 | 145.210 - | 110.9 | Carrollton | N5MJQ | Metro ARC | |
| 5 | 145.270 - | 100.0 | Aubrey | KB5RNB | ||
| 6 | 145.310 - | 162.2 | Mesquite | WJ5J | HAM | |
| 7 | 145.330 - | (110.9) | Fort Worth | W5FA | ||
| 8 | 145.350 - | 100.0 | McKinney | N5GI | ||
| 9 | 145.370 - | (110.9) | Fort Worth | K2BSA | BSA ARC | |
| 10 | 145.390 - | (110.9) | West Tawakoni | N5DA | New listing | |
| 11 | 145.410 - | 110.9 | Waxahachie | WD5DDH | ECO ARC | |
| 12 | 145.430 - | 110.9 | Dallas | K5DM | TI ARC, PL is new | |
| 13 | 145.450 - | 110.9 | Irving | N2DFW | ||
| 14 | 146.610 - | 110.9 | Carrollton | K5ZYZ | New listing | |
| 15 | 146.640 - | 118.8 | Dallas | K5AHT | ||
| 16 | 146.660 - | 110.9 | Garland | K5QHD | Garland ARC | |
| 17 | 146.680 - | 110.9 | Fort Worth | W5URH | New listing | |
| 18 | 146.700 - | 110.9 | Dallas | W5EBQ | New listing | |
| 19 | 146.720 - | 110.9 | Irving | WA5CKF | Irving ARC | |
| 20 | 146.740 - | 110.9 | McKinney | W5MRC | McKinney ARC | |
| 21 | 146.780 - | 114.8 | Greenville | K5GVL | Sabine Valley ARA | |
| 22 | 146.820 - | 100.0 | Dallas | N5IUF | PL now required | |
| 23 | 146.840 - | 110.9 | Fort Worth | W5SH | ||
| 24 | 146.860 - | 110.9 | Arlington | WD5DBB | ||
| 25 | 146.880 - | 110.9 | Dallas | W5FC | Dallas ARC | |
| 26 | 146.920 - | 110.9 | Denton | W5NGU | Denton Co. ARC | |
| 27 | 146.940 - | 110.9 | Fort Worth | K5FW | FW VHF | |
| 28 | 146.960 - | 110.9 | Dallas | K5JD | ||
| 29 | 147.040 + | 110.9 | Weatherford | W5URH | New listing | |
| 30 | 147.060 + | 110.9 | Cedar Hill | W5AUY | SWDC ARC | |
| 31 | 147.100 + | 110.9 | Hurst | W5HRC | Hurst Radio Club | |
| 32 | 147.120 + | Richardson | K5RWK | RWC | ||
| 33 | 147.140 + | 110.9 | Arlington | K5SLD | Arlington ARC | |
| 34 | 147.160 + | 110.9 | Azle | WB5IDM | New listing | |
| 35 | 147.180 + | 107.2 | Allen | WD5ERD | Plano ARK | |
| 36 | 147.220 + | 110.9 | Alvarado | K5AEC | New listing, weak | |
| 37 | 147.240 + | Garland | K5QBM | RS ARC | ||
| 38 | 147.320 + | 110.9 | Cedar Hill | K5MOT | Motorola ARC | |
| 39 | 147.380 + | 110.9 | The Colony | N5LRK | LA ARK |
The repeaters are listed in frequency order. The first column, memory, is where I programmed them in my radios.
The frequency listed is the output frequency of the repeater. A "+" plus sign indicates the input is up 600 kHz. A '-' minus sign indicates the input is down 600 kHz. Most modern radios automatically set standard repeater offsets.
The next column, Tone, indicates is if a PL tone is necessary. In order to reduce interference, some repeaters use a CTCSS, Continuous Tone Coded Squelch System. These tones are often referred to as PL tones, a Motorola Trademark, which stands for Private Line. This low frequency tone is indicated in Hertz. Tones listed in parentheses have tones listed but do not seem be required. Some repeaters only turn on tone access at night.
The next column is the call sign of the repeater and the last column lists any notes I have about the repeater.
Copyright 2006 - 2010 by joel Sampson, All Rights Reserved.